| Adenosine A2A and {beta}-adrenergic calcium transient and contractile responses in rat ventricular myocytes | James G. Dobson, Jr., Lynne G. Shea, Richard A. Fenton | Am J Physiol Heart Circ Physiol, Oct 2008; 10.1152/ajpheart.00927.2008 ... |
| Ecstasy produces left ventricular dysfunction and oxidative stress in rats | | |
| Effects of clenbuterol on contractility and Ca2+ homeostasis of isolated rat ventricular myocytes | U. Siedlecka, M. Arora, T. Kolettis, G. K. R. Soppa, J. Lee, M. A. Stagg, S. E. Harding, M. H. ... | Am J Physiol Heart Circ Physiol, Nov 2008; 295: H1917 - H1926. |
| G Protein–Coupled Receptor Kinase 2 Ablation in Cardiac Myocytes Before or After Myocardial Infarction Prevents Heart Failure | Philip W. Raake, Leif E. Vinge, Erhe Gao, Matthieu Boucher, Giuseppe Rengo, Xiongwen Chen, Brent R. ... | Circ. Res., Jul 2008; 10.1161/CIRCRESAHA.107.168336 |
| High-fat Diet-induced Obesity Leads to Resistance to Leptin-induced Cardiomyocyte Contractile Response. | High-fat Diet-induced Obesity Leads to Resistance to Leptin-induced Cardiomyocyte Contractile ... | Am J Physiol Heart Circ Physiol, Nov 2008; 295: H1917 - H1926 |
| Hypertrophic Cardiomyopathy in High Fat Diet-Induced Obesity: Role of Suppression of Forkhead Transcription Factor and Atrophy Gene Transcription | Cindy X Fang, Feng Dong, D. Paul Thomas, Heng Ma, Leilei He, Jun Ren | Am J Physiol Heart Circ Physiol (July 18, 2008). doi:10.1152/ajphear ... |
| Late exercise training improves non-uniformity of transmural myocardial function in rats with ischaemic heart failure | Younss Aďt Mou, Cyril Reboul, Lucas Andre, Alain Lacampagne, Olivier Cazorla | Am J Physiol Lung Cell Mol Physiol, Sep 2008; 10.1152/ajplung.00053.2008 |
| Leptin Attenuates Cardiac Contraction in Rat Ventricular Myocytes : Role of NO | Marvie W. Nickola, Loren E. Wold, Peter B. Colligan, Guei-Jane Wang, Willis K. Samson, and Jun R ... | Hypertension, 36 |
| Mitochondrial Matrix Metalloproteinase Activation Decreases Myocyte
Contractility in Hyperhomocysteinemia | Karni S Moshal, Srinivas M. Tipparaju, Thomas P Vacek, Munish Kumar, Mahavir Singh, Iluiana E ... | Am J Physiol Heart Circ Physiol, Jun 2008; 10.1152/ajpheart.00099.2008 |
| Overexpression of heat shock protein 27 protects against ischaemia/reperfusion-induced cardiac dysfunction via stabilization of troponin I and T | Xi-Yuan Lu, Le Chen, Xiao-Long Cai, Huang-Tian Yang | Cardiovasc Res, Aug 2008; 79: 500 - 508 |
| Pim-1 kinase antagonizes aspects of myocardial hypertrophy and compensation to pathological pressure overload | John A. Muraski, Kimberlee M. Fischer, Weitao Wu, Christopher T. Cottage, Pearl Quijada, Matt ... | NAS, Sep 2008; 10.1073/pnas.0709135105. |